The Touring Principle '79
 |
Date and Venue Listing:
20th September | | Glasgow Apollo |
21st September | | Newcastle City Hall |
23rd September | | Coventry Theatre |
24th September | | Colston Hall, Bristol |
25th September | | Empire Theatre, Liverpool |
26th September | | Manchester Apollo |
27th September | | Hammersmith Odeon, London |
28th September | | Hammersmith Odeon, London |
30th September | | Odeon Theatre, Birmingham |
1st October | | Civic Hall, Guildford |
2nd October | | Gaumont Theatre, Southampton |
3rd October | | Gaumont Theatre, Ipswich |
5th October | | Brighton Dome |
6th October | | Friars Maxwell Hall, Aylesbury |
7th October | | Civic Hall, Wolverhampton |
8th October | | Sheffield City Hall |
Gary Numan (Vocals)
Paul Gardiner (Bass)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Percussion)
Billy Currie (Keyboards, Violin)
Cedric Sharpley (Drums)
|
|
The Touring Principle '79
The Year Of The Child - 1979
 |
Date and Venue Listing:
30th November | | Wembley Arena* |
Gary Numan (Vocals)
Paul Gardiner (Bass)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Keyboards, Percussion)
Billy Currie (Keyboards)*
Cedric Sharpley (Drums)*
|
|
|
*Band Line up is incorrect, By this time Billy Currie had been replaced by Dennis Haines.
*Credited, but unable to perform. Ced forgot to re-new his musicians licence, and was not allowed by the union to perform, Jess Lidyard replaced him on stage.
*Dubbed and mimed to the recording from Hammersmith Odeon on the Touring Principle '79, Which became part of the Living Ornaments '79 release
Living Ornaments '79
(
BEGA 155 CD)
Tracks from this concert appear on the BBC CD The Radio One Recordings
(
SFRSCD081)
|
The Touring Principle '80 - Japan
 |
Date and Venue Listing:
2nd May | | Aichi Bunka Kaikan, Nagoya |
4th May | | Expo Hall, Osaka |
6th May | | Nakano Sun Plaza, Tokyo |
7th May | | Shibuya Kokaido, Tokyo |
8th May | | Nihon Seinenkan Hall, Tokyo |
Gary Numan (Vocals)
Paul Gardiner (Bass)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Keyboards, Percussion)
Dennis Haines (Keyboards)
Cedric Sharpley (Drums)
|
|
|
Teletour UK and US '80
 |
Date and Venue Listing:
September 4th | | Birmingham Odeon |
September 5th | | Birmingham Odeon Matinee |
September 5th | | Birmingham Odeon Evening |
September 7th | | Manchester Apollo |
September 8th | | Manchester Apollo |
September 10th | | Southampton Gaumont |
September 11th | | Southampton Gaumont |
September 12th | | Bristol Hippodrome |
September 13th | | Bristol Hippodrome |
September 15th | | London Hammersmith Odeon |
September 16th | | London Hammersmith Odeon |
September 17th | | London Hammersmith Odeon |
September 18th | | London Hammersmith Odeon |
September 21th | | Brighton Conference Centre |
September 22th | | Coventry Theatre |
September 24th | | Deeside Leisure Centre |
September 25th | | Preston Guildhall |
September 26th | | Glasgow Apollo |
September 27th | | Edinburgh Playhouse |
September 29th | | Newcastle City Hall |
Canada/US Tour October/November 1980:
October 14th | | Toronto Maple Leaf Gardens |
October 25th | | Montreal The Forum |
October 17th | | Boston Orpheum Theatre |
October 18th | | Passaic, N.J. Capital Theatre |
October 19th | | New York Palladium |
October 21th | | Pittsburgh Stanley Theatre |
October 22nd | | Akron Civic Hall |
October 24th | | Ann Arbor, Detroit Hill Auditorium |
October 25th | | Chicago Granada |
October 27th | | Madison Civic Centre |
October 28th | | Milwaukee Auditorium |
October 29th | | St Paul Civic Centre |
November 1st | | Los Angeles Forum |
November 2nd | | San Diego Fox Theatre |
November 6th | | San Francisco Warfield Theatre |
November 8th | | Seattle Paramount Northwest Theatre |
November 9th | | Vancouver Queen Elizabeth Theatre |
November 11th | | Edmonton Field House |
November 12th | | Calgary Max Bell Arena |
Gary Numan (Vocals, Keyboards, Guitar)
Paul Gardiner (Bass)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Keyboards, Percussion)
Roger Mason (Keyboards on UK leg)
Dennis Haines (Keyboards on US leg)
Cedric Sharpley (Drums)
|
|
|
Wembley '81
 |
Date and Venue Listing:
April 26th | | Wembley Arena |
April 27th | | Wembley Arena |
April 28th | | Wembley Arena |
Gary Numan (Vocals, Keyboards, Guitar)
Paul Gardiner (Bass)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Keyboards, Percussion)
Dennis Haines (Keyboards)
Cedric Sharpley (Drums)
Nash The Slash (Violin)
|
|
|
Warriors UK Tour '83
 |
Date and Venue Listing:
September 20th | | Apollo, Glasgow |
September 22nd | | Capital Theatre, Aberdeen |
September 23rd | | Caird Hall, Dundee |
September 24th | | Playhouse, Edinburgh |
September 25th | | City Hall, Sheffield |
September 27th | | City Hall, Newcastle |
September 28th | | City Hall, Hull |
September 29th | | Apollo, Manchester |
September 30th | | Apollo, Manchester |
October 1st | | Assembly Rooms, Derby |
October 2nd | | Leisure Centre, Deeside |
October 3rd | | Odeon, Birmingham |
October 4th | | Odeon, Birmingham |
October 5th | | Apollo, Coventry |
October 6th | | De Montfort Hall, Leicester |
October 8th | | Arts Centre, Poole |
October 9th | | Apollo, Oxford |
October 10th | | Colston Hall, Bristol |
October 11th | | Pavilion, Hemel Hempstead |
October 13th | | Odeon, Hammersmith |
October 14th | | Odeon, Hammersmith |
October 15th | | Odeon, Hammersmith |
October 16th | | Odeon, Hammersmith |
October 18th | | Town Hall, Middlesbrough |
October 19th | | Victoria Halls, Leeds |
October 20th | | Opera House, Blackpool |
October 21st | | Civic Centre, Wolverhampton |
October 22nd | | Royal Theatre, Nottingham |
October 23rd | | Victoria Hall, Hanley |
October 26th | | Guildhall, Portsmouth |
October 27th | | Winter Gardens, Margate |
October 28th | | Gaumont, Southampton |
October 29th | | Conference Centre, Brighton |
October 30th | | Pavilion, Southend |
October 31st | | Gaumont, Ipswich |
November 2nd | | Coliseum, St Austell |
November 3rd | | Leisure Centre, Gloucester |
November 4th | | Civic Hall, Guildford |
November 5th | | Dominion Theatre, London |
November 6th | | Dominion Theatre, London |
Gary Numan (Vocals, Guitar)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Percussion)
John Webb (Keyboards, Saxophone)
Cedric Sharpley (Drums)
Joe Hubbard (Bass)
|
|
|
Berserker Tour '84
 |
Date and Venue Listing:
November 22nd | | Cardiff St Davids |
November 23th | | Portsmouth Guild Hall |
November 24th | | Birmingham Odeon |
November 25th | | Bristol Colston Hall |
November 26th | | Oxford Apollo |
November 27th | | Leichester De Montfort Hall |
November 28th | | Nottingham Royal Centre |
November 30th | | Blackburn King Georges |
December 1st | | Manchester Apollo |
December 2nd | | Edinburgh Playhouse |
December 3th | | Glasgow Apollo |
December 4th | | Newcastle City Hall |
December 5th | | Sheffield City Hall |
December 6th | | Guildford Civic Hall |
December 8th | | Ipswich Gaumont |
December 9th | | Southampton Gaumont |
December 10th | | Brighton Dome |
December 11th | | London Hammersmith Odeon |
December 12th | | London Hammersmith Odeon |
Gary Numan (Vocals, Guitar)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Percussion)
John Webb (Keyboards, Saxophone)
Cedric Sharpley (Drums)
Andy Couglan (Bass)
Karen Ann Taylor (Backing Vocals)
|
|
|
The Fury Tour '85
 |
Date and Venue Listing:
September 20th | | Oxford Apollo |
September 21st | | Nottingham Royal Concert Hall |
September 22nd | | Cardiff St Davids |
September 24th | | Newcastle City Hall |
September 25th | | Sheffield City Hall |
September 26th | | Southampton Gaumont Theatre |
September 27th | | Guildford Civic Hall |
September 28th | | Leichester De Montford Hall |
September 29th | | Liverpool Empires Theatre |
October 1st | | London Hammersmith Odeon |
October 2nd | | London Hammersmith Odeon |
October 3rd | | Cornwall Coliseum |
October 5th | | Ipswich Gaumont Theatre |
October 6th | | Bristol Colston Hall |
October 7th | | Birmington Odeon |
October 8th | | Hanley Theatre Royal |
October 9th | | Manchester Apollo |
Gary Numan (Vocals, Guitar)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Percussion)
John Webb (Keyboards, Saxophone)
Cedric Sharpley (Drums)
Andy Coughlan (Bass)
Karen Ann Taylor (Backing Vocals)
Kit Rolfe (Backing Vocals)
|
|
|
Exhibition Tour '87
 |
Date and Venue Listing:
September 7th | | Cardiff St Davids Hall |
September 8th | | Portsmouth Guild Hall |
September 9th | | Southampton Mayflower Theatre |
September 10th | | Guildford Civic Hall |
September 11th | | Bristol Colston Hall |
September 12th | | Oxford Apollo |
September 14th | | Leichester De Montford Hall |
September 15th | | Wolverhampton Civic Hall |
September 16th | | Nottingham Royal Centre |
September 17th | | Cambridge Corn Exchange |
September 18th | | Liverpool Empire Theatre |
September 19th | | Newcastle City Hall |
September 21st | | Glasgow Barrowlands |
September 22nd | | Sheffield City Hall |
September 23rd | | Preston Guild Hall |
September 24th | | Manchester Apollo |
September 25th | | London Hammersmith Odeon |
September 26th | | London Hammersmith Odeon |
Gary Numan (Vocals, Guitar)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Percussion)
John Webb (Keyboards, Saxophone)
Greg Brimstone (Drums)
Nick Davis (Bass)
Emma Chalmers (Backing Vocals)
Valerie Chalmers (Backing Vocals)
|
|
|
Metal Rhythm Tour '88
 |
Date and Venue Listing:
September 24th | | Exeter Plaza |
September 25th | | Newport Newport Centre |
September 26th | | Bristol Colston Hall |
September 27th | | Guildford Civic Hall |
September 28th | | London Dominion Theatre |
September 29th | | Oxford Apollo |
September 30th | | Southampton Mayflower Theatre |
October 1st | | Manchester Apollo |
October 2nd | | Birmingham Alexandra Theatre |
October 3rd | | Sheffield City Hall |
October 4th | | Leichester De Montford Hall |
October 5th | | Carlisle Sands |
October 6th | | Glasgow Barrowlands |
October 7th | | Newcastle City Hall |
October 8th | | Hull City Hall |
October 9th | | Liverpool Empire Theatre |
October 10th | | London Astoria |
October 11th | | London Astoria |
October 12th | | London Astoria |
Gary Numan (Vocals, Guitar)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Saxophone)
Cedric Sharpley (Drums)
Ade Orange (Keyboards)
Andy Coughlan (Bass)
Emma Chalmers (Backing Vocals)
Valerie Chalmers (Backing Vocals)
|
|
|
The Skin Mechanic Tour '89
 |
Date and Venue Listing:
October 12th | | London Dominion Theatre |
October 13th | | Oxford Apollo |
October 14th | | Sheffield City Hall |
October 15th | | Hull City Hall |
October 16th | | Manchester Apollo |
October 18th | | Bristol Colston Hall |
October 19th | | Newport Leisure Centre |
October 20th | | Glasgow Barrowlands |
October 21th | | Liverpool Empire |
October 22th | | Birmingham Alexandra Theatre |
October 23th | | Southampton Mayflower Theatre |
October 24th | | Guildford Civic Hall |
October 25th | | London Hammersmith Odeon |
October 26th | | London Hammersmith Odeon |
Gary Numan (Vocals, Guitar)
Chris Payne (Keyboards, Viola)
Rrussell Bell (Guitar, Saxophone)
Cedric Sharpley (Drums)
Ade Orange (Keyboards)
Andy Coughlan (Bass)
Diana Wood (Backing Vocals)
Cathi Ogden (Backing Vocals)
|
|
|
Outland Tour '91
 |
Date and Venue Listing:
March 16th | | Liverpool Empire Theatre |
March 17th | | Glasgow Pavilion |
March 18th | | Manchester Apollo |
March 19th | | Newcastle City Hall |
March 20th | | Sheffield City Hall |
March 22th | | Birmingham Hummingbird |
March 23th | | Hull City Hall |
March 24th | | Oxford Apollo |
March 25th | | Southampton Mayflower |
March 26th | | Guildford Civic Hall |
March 27th | | Bristol Colston Hall |
March 28th | | Leicester De Montfort Hall |
March 29th | | London Hammersmith Odeon |
March 30th | | London Hammersmith Odeon |
Gary Numan (Vocals, Guitar)
Cedric Sharpley (Drums)
John Webb (Bass, Saxophone)
Mike Smith (Keyboards)
Keith Beauvais (Guitar)
Jackie Rawe (Backing Vocals)
|
|
|
The Emotion Tour '91
 |
European Date and Venue Listing:
September 14th | | Brussels Ancienne Belgique |
UK Dates and Venue Listings:
September 16th | | Bristol Bierkeller |
September 17th | | Derby Assembly Rooms |
September 18th | | Folkestone Leas Cliff Hall |
September 19th | | London Electric Ballroom |
September 20th | | T.B.A.* |
September 22nd | | Crewe Victoria Oakley Centre |
September 23rd | | Sheffield Leadmill |
September 24th | | Norwich Waterfront |
September 25th | | Ipswich Corn Exchange |
September 26th | | London Electric Ballroom |
September 27th | | Milton Keynes Woughton Centre |
September 28th | | Wolverhampton Civic Hall (Wulfren Hall) |
September 29th | | Leicester Polytechnic |
September 30th | | Leeds Irish Centre |
October 1st | | Manchester International 2 |
October 2nd | | Ayr Pavilion |
October 3rd | | Newcastle Riverside |
October 4th | | Blackburn King George Hall (Windsor Suite) |
Gary Numan (Vocals, Guitar)
Cedric Sharpley (Drums)
Mike Smith (Keyboards)
Keith Beauvais (Guitar)
Jackie Rawe (Backing Vocals)
|
|
|
*Although shown as a T.B.A (To Be Announced). No concert took place on this day.
|
Isolate Tour '92
 |
Date and Venue Listing:
March 22nd | | Liverpool Empire Theatre |
March 23rd | | Birmingham Aston Villa Sport/Leisure Centre |
March 24th | | Leicester De Montfort Hall |
March 25th | | Sheffield City Hall |
March 27th | | Glasgow Pavilion |
March 28th | | Manchester Apollo |
March 29th | | Bristol Colston Hall |
March 30th | | Southampton Mayflower |
March 31th | | Oxford Apollo |
April 1st | | Cambridge Corn Exchange |
April 2nd | | Guildford Civic Hall |
April 3rd | | London Hammersmith Odeon |
April 4th | | London Hammersmith Odeon |
Gary Numan (Vocals, Guitar)
Cedric Sharpley (Drums)
John Webb (Keyboards, Saxophone)
Mike Smith (Keyboards)
Kipper (Guitar)
Susie Webb (Backing Vocals)
|
|
|
Dream Corrision '93
 |
Date and Venue Listing:
Oct 23rd | | Brentwood Leisure Centre |
Oct 24th | | York Barbican Centre |
Oct 25th | | Leicester De Montfort Hall |
Oct 26th | | Corby Festival Hall |
Oct 27th | | Birmingham Town Hall |
Oct 29th | | Mansfield Leisure Centre |
Oct 30th | | Oxford Apollo |
Oct 31th | | Manchester Apollo |
Nov 1st | | Bristol Colston Hall |
Nov 2nd | | Guilford Civic Hall |
Nov 4th | | Portsmouth Guildhall |
Nov 5th | | Cambridge Corn Exchange |
Nov 6th | | London Apollo Hammersmith |
Gary Numan (Vocals, Guitar)
Richard Beasley (Drums)
John Webb (Bass, Saxophone)
Ade Orange (Keyboards)
Kipper (Guitar)
TJ Davis (Backing Vocals)
|
|
|
Sacrifice Tour '94
 |
Date and Venue Listing:
November 2nd | | Guildford Civic Hall |
November 3rd | | Manchester Labatts Apollo |
November 4th | | Southampton Guildhall |
November 5th | | Hammersmith Labatts Apollo |
November 6th | | Birmingham Town Hall |
November 8th | | Folkestone Leas Cliff Hall |
November 9th | | Bristol Bierkeller |
November 10th | | Milton Keynes The Sanctuary |
November 11th | | Colchester The Charter Hall |
November 12th | | London Astoria 2 |
Gary Numan (Vocals, Guitar)
Richard Beasley (Drums)
John Webb (Keyboards, Saxophone)
Ade Orange (Keyboards, Bass)
Kipper (Guitar)
|
|
|
The Premier Tour '96
 |
Date and Venue Listing:
March 23th | | Folkestone Leas Cliffe Hall |
March 24th | | London Astoria (not LA2) |
March 25th | | Bristol Colston Hall |
March 26th | | Cambridge Corn Exchange |
March 27th | | Ipswitch Regent |
March 29th | | Newcastle City Hall |
March 30th | | Glasgow Pavilion |
March 31st | | Liverpool Empire Theatre |
April 1st | | Nottingham Rock City |
April 2nd | | Southampton Guildhall |
April 3rd | | Guildford Civic Hall |
April 4th | | Birmingham Town Hall |
April 5th | | Manchester Labatts Apollo |
April 6th | | Milton Keynes Woughton Centre |
April 7th | | London Hammersmith Labatts Apollo |
Gary Numan (Vocals, Guitar)
Ade Orange (Keyboards, Bass)
David Brooks (Keyboards)
Richard Beasley (Drums)
Rob Harris (Guitar)
|
|
|
The Exile - UK Tour '97
 |
Date and Venue Listing:
October 25th | | Southampton Guild Hall |
October 26th | | London Shepherd's Bush Empire |
October 27th | | Bristol Colston Hall |
October 28th | | Guildford Civic Hall |
October 29th | | Cambridge Corn Exchange |
October 31st | | Glasgow Pavillion Theatre |
November 1st | | Southport Southport Theatre |
November 2nd | | Manchester Labatt's Apollo |
November 3rd | | Newcastle Mayfair Suite |
November 4th | | Birmingham Que Club |
November 5th | | Nottingham Rock City |
November 7th | | Milton Keynes Woughton Centre |
November 8th | | Ipswich Regent |
November 9th | | London Shepherd's Bush Empire |
Gary Numan (Vocals, Guitar)
Ade Orange (Keyboards, Bass)
David Brooks (Keyboards)
Richard Beasley (Drums)
Steve Harris (Guitar)
|
|
|
The Exile - US Tour '98
 |
Date and Venue Listing:
May 1st | | The Theatre of Living Arts, Philadelphia. PA |
May 2nd | | Irving Plaza, New York, NY |
May 3rd | | The Middle East, Cambridge, MA |
May 4th | | 9:30 Club, Washington, DC |
May 6th | | Club Laga, Pittsburgh, PA |
May 7th | | Lee's Palace, Toronto, ON |
May 8th | | The Odeon, Cleveland, OH |
May 10th | | 7th House, Pontiac, MI |
May 11th | | Metro, Chicago, IL |
May 14th | | Starfish Room, Vancouver, BC, Canada |
May 15th | | The Fenix, Seattle, WA |
May 16th | | Berbati's Pan, Portland, OR |
May 17th | | The Fillmore, San Francisco, CA |
May 19th | | Palace Theatre, Los Angeles, CA |
May 20th | | Bash On Ash, Scottsdale, AZ |
May 22nd | | Galaxy Club, Dallas, TX |
May 23rd | | Numbers, Houston, TX |
May 24th | | Luna, Baton Rouge, LA |
May 26th | | Club Firestone, Orlando, FL |
May 27th | | Carefree Theater, West Palm Beach, FL |
May 28th | | State Theater, St. Petersburg, FL |
May 29th | | The Milk Bar, Jacksonville, FL |
May 30th | | The Masquerade, Atlanta, GA |
May 31st | | Baja Club, Charlotte, NC |
Gary Numan (Vocals, Guitar)
Ade Orange (Keyboards, Bass)
David Brooks (Keyboards)
Richard Beasley (Drums)
Steve Harris (Guitar)
|
|
|
Missing pages are the same as the UK programme.
Nureference would like to give a special thank you to Ian Butterfield for his invaluable help with supplying all the tour dates.
|
Do you have any of the missing images on this page and you would like to submit them, please
Contact Us |
|
Back to Top