POLH 20
POLHC 20
825 497-1
825 497-2
P33P-20004
Radio Heart - 1987
 |
Track Listing: A Side
| A1: | Radio Heart (Vocals - Gary Numan) | 3:44 |
| A2: | Blue Nights | 4:39 |
| A3: | Starlight Jingles | 4:10 |
| A4: | Strange Thing (Keyboards - Elton John, Percussion - Ray Cooper) | 4:29 |
Track Listing: B Side
| B1: | All Across The Nation (Vocals - Gary Numan) | 4:00 |
| B2: | I'm Alone (Percussion - Ray Cooper) | 4:09 |
| B3: | Mad About The Girl | 3:49 |
| B4: | London Times (Vocals - Gary Numan) | 3:44 |
| B5: | The Victim (Keyboards - Elton John, Percussion - Ray Cooper) | 4:00 |
|
Release Date:- June 1987
Entered Chart:- 13th June 1987
Highest Chart Position:- 48
Number of weeks in chart:- 2
|
|
| Catalogue No | Format | Record Label | Country | Date |
| NBRL 1 | Vinyl | NBR | UK | 1985 |
| SPINCD 2003 | Compact Disc | NBR | UK | 1999 |
|
NBRL 1
SPINCD 2003
Automatic - 1989
 |
Track Listing: Vinyl/Cassette/CD
| A1: | Change Your Mind* (Backing Vocals - Linda Taylor) | 4:14 |
| A2: | Turn Off The World (Guitar - Mitch Dalton) | 3:58 |
| A3: | No More Lies ('89 Mix) | 4:02 |
| A4: | Breathe In Emotion (Engineer - John Davies) | 3:25 |
| A5: | Some New Game (Guitar - Mitch Dalton) | 4:01 |
| B1: | I'm On Automatic | 4:08 |
| B2: | Rip It Up (Guitar - Mitch Dalton) | 4:13 |
| B3: | Welcome To Love | 3:30 |
| B4: | Voices | 3:50 |
| B5: | Nightlife | 3:41 |
Track Listing: CD Reissue CRPOP67 - Bonus Tracks
| B1: | Love Like A Ghost | |
| B2: | No More Lies (7 Inch Version) | |
| B3: | I'm On Automatic (12 Inch Extended Version) | |
| B4: | Voices (Extended Version) | |
| B5: | No More Lies (12 Inch Extended Version) | |
|
Release Date:- July 1989
Entered Chart:- 8th July 1989
Highest Chart Position:- 59
Number of weeks in chart:- 1
|
|
|
|
Gary Numan (Vocals)
Bill Sharpe (Keyboards)
Roger Odell (Drums)
Tessa Niles (Backing Vocals)
John Davies (Synthesizer Programming Tracks: A2 to B5)
Written By W.Sharpe and G Numan (except *W.Sharpe, R.Odell)
Engineered and Mixed by Nick Smith (tracks: A1 to A3, A5 to B5)
Produced by Bill Sharpe
Co-produced by - Nick Smith
|
839 520-1 Promo Cassette
839 520-1
839 520-4
839 520-2
CRPOP67
The High Kings Of Tara - I Can't Believe It's Not Plankton - 1998
 |
CD1 Track Listing:
| A1: | Fanfare:7321 |
| A2: | BirthWorkDeath |
| A3: | Big Mouse |
| A4: | Scanners |
| A5: | Cargo Cult |
| A6: | Mars (Is Heaven) (Featuring Gary Numan) |
| A7: | Akaba In Green Light |
| A8: | Dressed To Kill |
| A9: | Banshee |
| A10: | Kiss This |
| A11: | Tara King (Slight Return) |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| MIN09CD | Compact Disc | Minority One | TBC | 1998 |
|
MIN09CD
Nicholson/Numan - 1987 - 1994 - 1999
 |
Track Listing:
| 1: | Thrill Me (Radio Heart Demo. Hugh Nicholson Vocals) | 4:03 |
| 2: | Radio Heart (Radio Mix) | 3:43 |
| 3: | Radio Heart (Extended Mix) | 6:00 |
| 4: | Hearts And Minds (London Times Demo. Hugh Nicholson Vocals) | 3:31 |
| 5: | London Times (Radio Mix) | 3:45 |
| 6: | London Times (Extended Mix) | 5:23 |
| 7: | Nuits Francaise (All Across The Nation Demo. Hugh Nicholson Vocals) | 3:49 |
| 8: | All Across The Nation (Radio Mix) | 4:02 |
| 9: | All Across The Nation (Extended Mix) | 5:39 |
| 10: | Over On The Other Side (Like A Refugee Demo. Hugh Nicholson Vocals) | 4:00 |
| 11: | Like A Refugee (I Won;t Cry) (Acoustic Mix) | 4:32 |
| 12: | Like A Refugee (I Won;t Cry) (Radio Mix) | 3:53 |
| 13: | Like A Refugee (I Won;t Cry) (Pandemonium Mix) | 4:37 |
| 14: | Tragedy In Blue (Demo. Hugh Nicholson Vocals) | 3:55 |
Track Listing: Mail Order CD
| 1: | Radio (Radio Mix) | |
| 2: | Radio (Ext. Mix) | |
| 3: | Radio (Heart Mix) | |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| SPINCD 2005 | Compact Disc | The Record Label | UK | 1999 |
| SPIN D6 | Mail Order CD | The Record Label | UK | 1999 |
|
SPINCD 2005
SPIN D6
Fear Factory - 1999
 |
CD1 Track Listing:
| A1: | Shock | |
| A2: | Edgecrusher |
| A3: | Smasher / Devourer |
| A4: | Securitron (Police State 2000) |
| A5: | Descent |
| A6: | Hi-tech Hate |
| A7: | Freedom Of Fire |
| A8: | Obsolete |
| A9: | Resurrection |
| A10: | Timelessness |
| A11: | Cars |
| A12: | 0-0 (Where Evil Dwells) |
| A13: | Soulwound |
| A14: | Messiah |
| A15: | Concreto |
Track Listing:
| A1: | Terminate | |
| A2: | Frequency |
| A3: | Demolition Racer |
| A4: | Machine Debaser |
| A5: | Invisible Wounds (The Suture Mix) |
| A6: | Resurrection (T.L.A. Big Rock Mix) |
| A7: | Edgecrusher (Urban Assault Mix) |
| A8: | Descent (Falling Deeper Mix) |
| A9: | Body Hammer (Colin Richardson Mix) |
| A10: | Zero Signal (Colin Richardson Mix) |
| A11: | Cars (Numanoid Mix) |
| A12: | Dark Bodies (Demo Version) |
| A13: | Replica (Live) |
| A14: | Cyberdyne (H-K Hunter Killer) |
| A15: | Refueled (H-K Hunter Killer) |
| A16: | Transgenic (New Breed) |
| A17: | Manic Cure |
| A18: | New Breed (Spoetnik Mix) |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| RR 8752-5 | Limited Edition Digi Pack | Roadrunner Records | Europe | 1999 |
| RR 8398-2 | Compilation CD | Roadrunner Records | USA | 8th April 2003 |
| 168 618 398-2 | Compilation CD | Roadrunner Records | USA | 2003 |
| RR 8398-2 | Compilation CD | Roadrunner Records | Netherlands | 2003 |
| IROND CD 2600947 | Compilation CD | Roadrunner Records | Russia | 2006 |
|
RR 8752-5
RR 8398-2
168 618 398-2
RR 8398-2
IROND CD 2600947
The 6.TH
 |
CD1 Track Listing:
| A1: | As You Turn to Go |
| A2: | Give Me Back My Dreams |
| A3: | He Didn't |
| A4: | I've Got New York |
| A5: | Just Like a Movie Star |
| A6: | Kissing Things |
| A7: | Lindy-Lou |
| A8: | Night Falls Like a Grand Piano |
| A9: | The Dead Only Quickly |
| A10: | The Sailor in Love With the Sea (Vocals Gary Numan) |
| A11: | Volcana! | |
| A12: | Waltzing Me All the Way Home |
| A13: | You You You You You |
| A14: | Oahu |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| MRG185CD | Compact Disc | Merge Records | TBC | 2000 |
|
MRG185CD
Plump DJ's
 |
CD1 Track Listing:
| A1: | Creepshow |
| A2: | Weighed Down |
| A3: | The Funk Hits The Fan |
| A4: | In Stereo |
| A5: | The Gate |
| A6: | Morning Sun |
| A7: | Mantra |
| A8: | Pray For You (Co written By Gary Numan) |
| A9: | Something Going On |
| A10: | Contact Double Zero |
| A11: | How Much Is Enough |
| A12: | Cry Wolf |
| A13: | Tilt |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| FLRCD007 | Compact Disc | Toys Factory | TBC | 2003 |
|
FLRCD007
Junkie XL
 |
CD1 Track Listing:
| A1: | Intro 3 PM |
| A2: | Crusher |
| A3: | Don't Wake Up Policeman |
| A4: | Reload |
| A5: | Spirits |
| A6: | Angels (Featuring Numan) |
| A7: | Perfect Blue Sky |
| A8: | Between These Walls |
| A9: | Access To The Excess |
| A10: | Catch Up To My Step |
| A11: | Never Alone |
| A12: | Logos |
| A13: | Configuring Audio System |
| A14: | Nightmares |
| A15: | Beauty Never Fades |
| A16: | Rivers |
| A17: | Aqua Man |
| A18: | Broken |
| A19: | JXL Radio Technical Support |
CD2 Track Listing:
| A1: | Intro 3 AM |
| B2: | Chilled |
| B3: | Dubzilla |
| B4: | Casio |
| B5: | Angels (12 Inch Cut) (Featuring Numan) |
| B6: | Breezer |
| B7: | Nudge |
| B8: | Red |
| B9: | Beauty Never Fades (12 Inch Cut) |
| B10: | Cosmic Cure |
| B11: | Reshurc |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| RR PROMO 692 | Promomotional Double CD | Roadrunner Records | Germany | 2003 |
| RR 8380-8 | Double Compact Disc | Roadrunner Records | US (TBC) | 2003 |
|
RR PROMO 692
RR 8380-8
Rico - Violent Silences
 |
CD1 Track Listing:
| A1: | Dawn Raid |
| A2: | Recommended Dose |
| A3: | Psycho Killer |
| A4: | Violent Silences |
| A5: | Crazier (Vocals Gary Numan) | - Different Mix To Single/Hybrid |
| A6: | Kickback |
| A7: | She's My Punk Rock |
| A8: | Big Black Sea (Vocals Rico) |
| A9: | Garden Man |
| A10: | Manufactured |
| A11: | Freefall |
| A12: | Forward Motion |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| MFCD012 | Compact Disc | Manufactured | UK | 2004 |
MFCD012
Ade Fenton - Artificial Perfect
 |
CD1 Track Listing:
| A1: | The Leather Sea |
| A2: | Truth |
| A3: | Healing |
| A4: | Everything Changes |
| A5: | One Day |
| A6: | Recall |
| A7: | Slide Away |
| A8: | Burn |
| A9: | Machine |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| SUB02CD | Compact Disc | Submission Records | UK | 2007 |
|
SUB02CD
South Central - Society Of The Spectacle
 |
CD1 Track Listing:
| A1: | Nu Control |
| A2: | The Day I Die |
| A3: | Bionic |
| B4: | Demons |
| B5: | S.O.S |
| B6: | No Way Back |
| C7: | The Fourth Way |
| C8: | Paris In The Twientieth Century |
| C9: | Anima | |
| D10: | Crawl (Vocals By Gary Numan) |
| D11: | Society Of The Spectacle |
| D12: | The Moth |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| EGCD002 | Compact Disc | Egregore Records | UK | 2011 |
EGCD002
Battles - Gloss Drop
 |
CD1 Track Listing:
| A1: | Africastle |
| A2: | Ice Cream |
| A3: | Futura |
| B4: | Inchworm |
| B5: | Wall Street |
| B6: | My Machines (Featuring Gary Numan) |
| C7: | Dominican Fade |
| C8: | Sweetie & Shag |
| C9: | Toodler |
| D10: | Rolls Bayce |
| D11: | White Electric |
| D12: | Sundrome |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| WARPCD212P | Promomotional CD | Warp Records | US | 2012 |
| WARPCD212 | Compact Disc | Warp Records | US | 2012 |
| WARPLP212 | Double Vinyl | Warp Records | US | 2012 |
|
WARPCD212P
WARPCD212
WARPLP212
Motor - Man Made Machine
 |
CD1 Track Listing:
| A1: | Messed Up |
| A2: | Hyper Lust [Featuring] Billie Ray Martin |
| A3: | Man Made Machine [Featuring] Martin L. Gore |
| A4: | Control
| |
| A5: | Pleasure In Heaven [Featuring] Gary Numan |
| A6: | Automne |
| A7: | Autographic |
| A8: | The Knife [Featuring] Douglas McCarthy |
| A9: | Hello [Featuring] Reni Lane |
| A10: | In The Dark |
| A11: | Between The Night |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| Promo CD | Promotional Disc | CLR X | Europe | April 2012 |
| CLRX001CD | Promotional Compac tDisc | CLR X | Europe | April 2012 |
| CLRXCD1MP3 | Download | CLR X | Europe | April 2012 |
| CLRXLP1 | Vinyl | CLR X | Europe | April 2012 |
Promo CD
CLRX001CD
Officers - On The Twelve Thrones
 |
CD1 Track Listing:
| A1: | Counting My Guns |
| A2: | Disarm |
| A3: | The Competition Winner |
| A4: | Co-Education |
| A5: | Good Way (To Die) |
| A6: | All The Ghosts Away |
| A7: | Afraid Of Your Love |
| A8: | Say It Again |
| A9: | Mosquito |
| A10: | Soul Saviour (Mutations) |
| A11: | Another Long Year |
| A11: | Petals (Feat. Gary Numan) |
|
|
| Catalogue No | Format | Record Label | Country | Date |
| OUT 571 | Compact Disc | Out Of Line | Europe | 2012 |
|
OUT 571
VOWWS - The Great Sun
 |
Track Listing: CD
| 1: | The Great Sun | |
| 2: | Against the Gates | |
| 3: | Holy Youth | |
| 4: | Stranger | |
| 5: | Councillor | |
| 6: | The Only One | |
| 7: | It's You |
| 8: | Losing Myself In You | Feat. Gary Numan |
| 9: | Crying | |
| 10: | The Season | |
| 11: | Waiting For Me | |
|
|
|
|
(Credits to Follow)
| Catalogue No | Format | Record Labels | Country | Released |
| 2330 | LP | Cleopatra | US & Canada | 30th October 2015 |
| CLP 2353 | CD | Cleopatra | US & Canada | 30th October 2015 |
2330 LP
CLP 2353
Jean-Michel Jarre - Electronica 2: The Heart Of Noise
 |
Track Listing: The Heart Of Noise CD
| 1: | Part 1 | Jarre & Rone |
| 2: | Plat 2 | Jean-Michel Jarre |
| 3: | Brick England | Jarre & Pet Shop Boys |
| 4: | These Creatures | Jarre & Julia Holter |
| 5: | As One | Jarre & Primal Scream |
| 6: | Here For You (**) | Jarre & Gary Numan |
| 7: | Electrees | Jarre & Hans Zimmer |
| 8: | Exit | Jarre & Edward Snowden |
| 9: | What You Want | Jarre & Peaches |
| 10: | Gisele | Jarre & Sebastien Tellier |
| 11: | Switch On Leon | Jarre & The Orb |
| 12: | Circus | Jarre & Sirimuso |
| 13: | Why This, Why That And Why? | Jarre & Yello |
| 14: | The Architect | Jarre & Jeff Mills |
| 15: | Swipe To The Right | Jarre & Cyndi Lauper |
| 16: | Walking The Mile | Jarre & Christophe |
| 17: | Falling Down | Jean-Michel Jarre |
| 18: | The Heart Of Noise (The Origin) | Jean-Michel Jarre |
Track Listing: LP A Side
| A1: | Part 1 | |
| A2: | Part 2 | |
| A3: | Brick England | |
| A4: | These Creatures | |
| A5: | As One | |
Track Listing: LP B Side
| B1: | Here For You (**) | |
| B2: | Electrees | |
| B3: | Exit | |
| B4: | What You Want | |
Track Listing: LP C Side
| C1: | Gisele | |
| C2: | Switch On Leon | |
| C3: | Circus | |
| C4: | Why This, Why That And Why? | |
Track Listing: LP D Side
| D1: | The Architect | |
| D2: | Swipe To The Right | |
| D3: | Walking The Mile | |
| D4: | Falling Down | |
| D5: | The Heart Of Noise (The Origin) | |
| Release Date:- 6th May
Entered Chart:- Chart Position
Highest Chart Position:- -
Number of weeks in chart:- -
|
|
|
|
(**) Credits -
Gary Numan (Vocals, Keyboards, Programming).
Jean-Michel Jarre (Keyboards, Programming).
Written by Gary Numan & Jean-Michel Jarre.
Produced by Jean-Michel Jarre.
Mixed By Jean-Michel Jarre.
Recorded and Mixed at Gary Numan's Studios.
Mastered at Gary Numan's Studios.
Mastered by David Dadwater.
Published by Numan Music LLC.
Techical information, taken from Discogs.com
| Catalogue No | Format | Record Labels | Country | Year |
| 88875196672 | Compact Disc | Aero Prod/Columbia | Europe | 2016 |
| 8887519681 | Double Vinyl | Aero Prod/Columbia | Europe | 2016 |
88875196672 European CD
8887519681 European Vinyl
John Foxx - 21st Century: A Man, A Woman And A City
 |
Track Listing: CD
| 1: | A Funny Thing | John Foxx & Louis Gordon |
| 2: | Never Let Me Go | John Foxx & Louis Gordon |
| 3: | Evergreen | John Foxx & The Maths |
| 4: | Interplay | John Foxx & The Maths |
| 5: | Catwalk | John Foxx & The Maths |
| 6: | Talk (Beneath Your Dreams) | John Foxx feat. Matthew Dear |
| 7: | Tides | John Foxx & The Maths |
| 8: | Evidence (Radio Edit) | John Foxx & The Maths (feat. The Soft Moon) |
| 9: | Evangeline (Radio Edit) | John Foxx & Jori Hulkkonen |
| 10: | Almost There | John Foxx & Belbury Circle |
| 11: | A Many Splendoured Thing | John Foxx & The Maths |
| 12: | A Man And A Woman | John Foxx & The Maths |
| 13: | Estrellita | John Foxx & Robin Guthrie |
| 14: | The Good Shadow (OMD Remix) | John Foxx & The Maths |
| 15: | Changelings | John Foxx feat. Gazelle Twin |
| 16: | The Shadow Of His Former Self (ADULT. Remix) | John Foxx & The Maths |
| 17: | Talk (Are You Listening To Me?)** | John Foxx feat. Gary Numan |
|
|
|
|
(**) Credits -
John Foxx (Vocals, Keyboards).
The Maths (All Other Instruments).
Gary Numan (Additional Vocals, Keyboard Drone).
Composition by John Foxx & Benge.
Produced by John Foxx & Gary Numan.
Mastered by Dallas Simpsons & Joe Caithness.
Mastered at Dallas Masters & Subsquent Mastering.
Published by Quiet Man Music, MeMe Songs, Numan Music LLC and Kobolt Music Services.
Artwork by Barnbrook
All Images - John Foxx
| Catalogue No | Format | Record Labels | Country | Year |
| META61CD Promo | Promo CD | Metamatic Records | Europe | 6th May 2016 |
| META61CDDVD | CD/DVD | Metamatic Records | Europe | 6th May 2016 |
All Images by Carol Cazzfoxx Firth
|
Dusky - Outer
 |
Track Listing: CD
| 1: | All We Ever Needed | |
| 2: | Tiers | | |
| 3: | Runny Nose | |
| 4: | Though | |
| 5: | Sort It Out Sharon | feat. Wiley |
| 6: | Long Wait | Feat. Solomon Grey |
| 7: | Songs Of Phase |
| 8: | Swansea | Feat. Gary Numan |
| 9: | Marble | |
| 10: | Ingrid Is A Hybrid | |
| 11: | Spruse | Feat. Pedestrian |
|
|
|
|
(Credits to Follow)
| Catalogue No | Format | Record Labels | Country | Released |
| 4798563 | CD | 17 Steps | UK | 15th October 2016 |
| POLY 4798564 | Double LP | Polydor | Europe | 14th October 2016 |
4798563
POLY 4798564
Radio Heart Feat. Gary Numan & Dadadang
 |
Track Listing: LP A Side
| A1: | Radio Heart (**) | |
| A2: | Blue Nights | |
| A3: | Starlight Jingles | |
| A4: | Strange Thing | |
| A5: | All Across The Nation (**) | |
Track Listing: LP B Side
| B1: | I'm Alone | |
| B2: | Mad About The Girl | |
| B3: | London Times (**) | |
| B4: | Like A Refugee [I Won't Cry] (***) | |
Track Listing: LP C Side
| C1: | Radio Heart [Extended Mix] (**) | |
| C2: | London Times [Extended Mix] (**) | |
| C3: | All Across The Nation [Extended Mix] (**) | |
| C4: | Like A Refugee [I Won't Cry] Pandemonium Mix (***) | |
Track Listing: LP D Side
| D1: | Mistasax - Gary Numan | |
| D2: | Rumour - Gary Numan | |
| D3: | River - Gary Numan | |
| D4: | All Across The Nation [Instrumental] | |
| D5: | Like A Refugee [I Won't Cry] Acoustic Mix (***) | |
|
|
|
|
(**) Feat. Gary Numan
(***) Feat. Gary Numan & Dadadang
| Catalogue No | Format | Rareity | Record Label | Country | Date |
| DEMRECDLX008 | 180g Double red vinyl | Numbered 300 | Demon Records | UK & Worldwide | 24th August 2018 |
| EDSL0294 | Double CD | Deluxe | Edsel Records | UK & Worldwide | 7th August 2026 |
DEMRECDLX008 UK - Double red vinyl
EDSL0294 - Double Deluxe CD. Release date 7th August 2026
Chris Liebing - Burn Slow
 |
Track Listing: CD
| 1: | So Then | |
| 2: | Zero One | | |
| 3: | And All Went Dark | |
| 4: | Novembergrey | |
| 5: | Out Of This World | |
| 6: | Card House | Feat. Miles Cooper Seaton |
| 7: | Ghosts Of Tomorrow |
| 8: | Polished Chrome [The Friend Part 1] | Feat. Gary Numan |
| 9: | Trilogy | |
| 10: | No Regerts [The Friend Part 2] | Feat. Aleen |
|
|
|
|
(Credits to Follow)
| Catalogue No | Format | Record Labels | Country | Released |
| STUMM 418 | Double LP | MUTE | UK | 7th September 2018 |
| CDSTUMM 418 | CD | MUTE | UK | 7th September 2018 |
STUMM 418 Double LP
CDSTUMM 418 CD
|
Back to Top