|
| Airlane Metal Complex Films M.E. Tracks Observer Conversation Cars Engineers(1) |
Extra Tracks: Random Oceans Asylum Me, I Disconnect From You (Live '79) Bombers (Live '79) Remember I Was Vapour (Live '79) On Broadway (Live '79) |
Release Date:- September 1979 Entered Chart:- 22nd September 1979 Highest Chart Position:- 1 Number of weeks in chart:- 21 |
| BEGA 10 | LP Beggars Banquet (With Free Poster At Woolworths) | Sept 1979 |
| BEGA 10 | LP Beggars Banquet (french Pressing for the UK market) | Sept 1979 |
| BEGA 10 | LP Beggars Banquet (Variant Pressing) | Sept 1979 |
| BEGC 10 | CA Beggars Banquet | Sept 1979 |
| BEG C10 | CA Beggars Banquet | 1979 |
| BEGD 1 | CA Beggars Banquet (With Replicas) | 1979 |
| BEGA 10 Reissue | LP Beggars Banquet | 1986 |
| BBL 10 | LP Beggars Banquet (Reissue) | 1986 |
| BEGA 10CD | CD Beggars Banquet [with Warriors missing track(1)] | Dec 1987 |
| BBL 10 | LP Beggars Banquet (Lowdown Series) | 1988 |
| BBL 10 Mispressing | LP Beggars Banquet (Lowdown Series) | 1988 |
| BBLC 10 | CA Beggars Banquet (Lowdown Series) | 1988 |
| BEGA 153 CD | CD UK Beggars Banquet [Double CD with Warriors] | Dec 1993 |
| BBL 10CD | CD UK Beggars Banquet (Remastered) | June 1998 | VIN180LP002 | LP UK Vinyl 180 (Remastered) | February 2008 | Test Pressing | CD Beggars Banquet White Labels | September 2009 | BBQCD 2063 | CD Beggars Banquet 30.th Anniversary Expanded 2 Disc Edition | 21.st September 2009 | VIN180LP027 | Weatherbox 4 180gram Remastered LPs Box Set | 26th July 2010 | BBQLP 10 | CD Beggars Banquet Remeastered Vinyl | 15th October 2015 | BBQLP 10 | LP Beggars Banquet Tour Edition Grey Vinyl | 22nd October 2015 | BBQ 2158 LP | 2 X LP Beggars Banquet Limited Sage Orange Vinyl | 11th October 2019 |
| BBQ 2158 CD | CD Beggars Banquet 2 Discs | 11th October 2019 |
| BBL 10CD | CD UK Beggars Banquet (Re-Packaged) | September 2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A Side Label ( BEGD 1) |
|
|
|
|
|
Barcode [Printed]: 5 012093 001012 Matrix runout codes Side 1. BBL-10 A1 Side 2. BBL-10-B1 |
|
|
|
|
|
|
|
Warriors ( BEGA 153 CD) |
|
|
|
Barcode [Printed]: 5 038622 115814 Matrix runout codes Side 1. VIN 180LP 002 A-1 - PLAY NOW LOUD Side 2. VIN 180LP 002 B-1 |
|
Credits - Micheal Shiels |
|
1979 - The Live EPs ( BBQCD 2070) |
|
|
|
Barcode [Printed]: 6 07618 00101 8 Matrix runout codes Side 1. BBQLP10 - 134746E1/A Side 2. BBQLP10 - 134746E2/A Variant Matrix runout codes Side 1. BBQLP10 - 134746E1/B Side 2. BBQLP10 - 134746E2/C |
|
Barcode [Printed]: 6 07618 00101 8 Matrix runout codes Side 1. BBQLP10 - 134746E1/A Side 2. BBQLP10 - 134746E2/A |
|
Barcode [Printed]: 6 07618 21581 1 Matrix runout codes Side 1. BBQ2158LP A Side 2. BBQ2158LP B Side 3. BBQ2158LP C Side 4. BBQ2158LP D |
|
|
|
|