|
| Me, I Disconnect From You Are 'Friends' Electric? The Machman Praying To The Aliens Down In The Park You Are In My Vision Replicas It Must Have Been Years When The Machines Rock I Nearly Married A Human |
Extra Tracks: Do You Need The Service? The Crazies Only A Downstat We Have A Technical* We Are So Fragile I Nearly Married A Human 2 |
Release Date:- April 1979 Entered Chart:- 9th June 1979 Highest Chart Position:- 1 Number of weeks in chart:- 31 |
| BEGA 7 WLTP | Track Titles Handwritten by Su Watham | 1979 |
| BEGA 7 | LP Beggars Banquet [1st Pressing. Initial copies with poster] | April 1979 |
| BEGA 7 | LP Beggars Banquet [2nd Pressing] | April 1979 |
| BEGA 7 | LP Beggars Banquet [3rd Pressing] | 1979 |
| BEGA 7 | LP Beggars Banquet [4th Pressing] | 1979 |
| BEGA 7 | Mispressings | April 1979 |
| BEGC 7 | CA Beggars Banquet | April 1979 |
| BEGD 1 | CA Beggars Banquet [With The Pleasure Principle] | 1979 |
| BEGA 7 Reissue | LP Beggars Banquet | 1986 |
| BEGA 7CD | CD Beggars Banquet [With The Plan] | Dec 1987 |
| BBL 7 | LP Beggars Banquet (Lowdown Series) | 1988 |
| BBLC 7 | CA Beggars Banquet (Lowdown Series) | 1988 |
| BEGA 152CD | CD Beggars Banquet [Double CD with The Plan] | Dec 1993 |
| MUSCD509 | CD Beggars Banquet (10 track Reissue) | 1995 |
| BBL 7CD | CD Beggars Banquet (Remastered) * Indicates an alternative take of the track not listed on the Remastered CD as such. | June 1998 |
| CD White Labels | CD Beggars Banquet | 2008 |
| BBQCD 2057 | CD Beggars Banquet Expanded 2 Discs | February 2008 |
| VIN180LP001 | LP Vinyl 180 Remastered | February 2008 | VIN027 | Weatherbox 4 180gram Remastered LPs Box Set | 26.th July 2010 |
| BBQLP 7 | LP Beggars Banquet Remastered Vinyl | 17th October 2015 |
| BBQLP 7 | LP Beggars Banquet Tour Edition Orange Vinyl | 21st October 2015 |
| BBQ 2159 LP | 2 x LP Beggars Banquet Limited Sage Green Vinyl | 11th October 2019 |
| BBQ 2159 CD | CD Beggars Banquet 2 Discs | 11th October 2019 |
|
Su Watham personal copy. Hand written by Su. All images belong to Complexoid. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Credits - Miles Kendrick |
|
Credits - Tony Glover |
|
|
|
B Side Label ( BEGD 1) |
|
|
|
|
|
|
|
|
|
|
The Plan ( BEGA 152 CD) |
|
|
|
|
|
|
|
|
|
Replicas Mixes + Versions EP ( GNCD 2008) |
|
Matrix runout codes Side 1. (Hand etched): VIN180LP 001 A-1 - JONZ Side 2. (Hand etched): VIN180LP 001 B-1 - PLAY LOUD |
|
|
|
|
Matrix runout codes Side 1. BBQLP7 - 134745E1/A Side 2. BBQLP7 - 134745E2/A |
|
Matrix runout codes Side 1. BBQLP7 - 134745E1/A Side 2. BBQLP7 - 134745E2/A |
|
Matrix runout codes Side A. BBQ2159LP A [MPO logo] - 19137452 JASDAFACE LOUD-UD- Side B. BBQ2159LP B [MPO logo] - 19137450 Side C. BBQ2159LP C [MPO logo] - 19136438 Side D. BBQ2159LP D [MPO logo] - 19136396 JASDAFACE LOUD |
|
|